Title | Locality | Single Rooms | Specialisms/services | ||||
![]() |
Mary Chapman Court - Norwich | Norwich | 32 | Caring for adults over 65 yrs | |||
![]() |
Laurel Lodge - Norwich | Norwich | 23 | Caring for adults over 65 yrs | |||
Corton House - Norwich | Norwich | 43 | Caring for adults over 65 yrs | ||||
Redlands House - Norwich | Norwich | 23 | Caring for adults over 65 yrs | ||||
Badgers Wood - Norwich | Norwich | 37 | Caring for adults over 65 yrs | ||||
Whitehall Lodge - Norwich | Norwich | 21 | Caring for adults over 65 yrs | ||||
St Mary's Care Home - Norwich | Norwich | 32 | Caring for adults over 65 yrs | ||||
![]() |
Chiswick House - Norwich | Norwich | 18 | Caring for adults over 65 yrs | |||
![]() |
Beechwood House - Whitley Bay | Whitley Bay | 27 | Caring for adults over 65 yrs | |||
![]() |
Manor House - Norwich | Norwich | 19 | Caring for adults over 65 yrs | |||